FRP Water Tank
The FRP fiberglass water tank is formed from glass fibre reinforced plastic with exceptional care, every step of the process held to standard, so the tank stays clean and safe with no residue left behind, strong and long-lasting. It is used to hold large water reserves for medium and large-scale industry and to build fire-water reserve systems, making it suitable for offices, government agencies, condominiums, shopping malls, petrol stations, factories, dormitories and public-sector projects.
FRP Vertical Water Tank

Features and Quality Standards
- Made from a special grade of resin blended with glass fibre for high strength
- Strong structure that guards against leaks and cracking
- Does not degrade or corrode, and stands up to every environment
- Quick and easy to assemble and install, which keeps costs down
- Withstands outdoor sunlight and protects against UV radiation
Recommendation
The FRP fiberglass water tank is formed from glass fibre reinforced plastic with exceptional care, every step of the process held to standard, so the tank stays clean and safe with no residue left behind, strong and long-lasting. It is used to hold large water reserves for medium and large-scale industry and to build fire-water reserve systems, making it suitable for offices, government agencies, condominiums, shopping malls, petrol stations, factories, dormitories and public-sector projects.
Standard FRP Water Tank Sizes
| Cu.m. | Diameter (mm) | Height (mm) | Inlet and outlet pipes |
|---|---|---|---|
| 6 | 2,000 | 1,950 | 2" |
| 8 | 2,000 | 2,600 | 2" |
| 10 | 2,000 | 3,200 | 2" |
| 15 | 2,000 | 4,800 | 2" |
| 20 | 2,500 | 4,100 | 2" |
| 25 | 2,500 | 5,100 | 2" |
| 30 | 2,500 | 6,200 | 2" |
| 35 | 2,500 | 7,200 | 2" |
| 40 | 2,500 | 8,200 | 2" |
| 45 | 3,000 | 6,400 | 2" |
| 50 | 3,000 | 7,100 | 2" |
| 60 | 3,000 | 8,500 | 2" |
| 70 | 3,000 | 9,950 | 2" |
| 80 | 3,500 | 8,320 | 2" |
| 90 | 3,500 | 9,400 | 2" |
| 100 | 3,500 | 10,400 | 2" |
Standard Tank Designs
FRP Horizontal Water Tank

Recommendation
Custom manufacturing based on your specifications. We can design and manufacture fiberglass water storage tanks and wastewater treatment tanks, including vertical cylindrical models.
Standard FRP Water Tank Sizes
| Cu.m. | Diameter (mm) | Height (mm) | Inlet and outlet pipes |
|---|---|---|---|
| 8 | 2,000 | 2,950 | 2" |
| 10 | 2,000 | 3,600 | 2" |
| 15 | 2,000 | 5,200 | 2" |
| 20 | 2,500 | 4,600 | 2" |
| 25 | 2,500 | 5,600 | 2" |
| 30 | 2,500 | 6,600 | 2" |
| 35 | 2,500 | 7,650 | 2" |
| 40 | 2,500 | 8,650 | 2" |
| 45 | 3,000 | 6,700 | 2" |
| 50 | 3,000 | 7,700 | 2" |
| 60 | 3,000 | 9,100 | 2" |
| 70 | 3,000 | 10,500 | 2" |
| 80 | 3,500 | 9,110 | 2" |
| 90 | 3,500 | 10,150 | 2" |
| 100 | 3,500 | 11,500 | 2" |















